BW.Fraction	0.03	Nan	Nan	Nan	Nan	Nan	Nan	Nan	Nan
BW.MatureMale	400	Nan	Nan	Nan	Nan	Nan	Nan	Nan	Nan
BW.MatureFemale	300	Nan	Nan	Nan	Nan	Nan	Nan	Nan	Nan
BW.PotFemale	30	139	214	255	280	300	300	Nan	Nan
BW.PotFemaleAge	0	1.4	3.1	4.1	6.1	12	20	Nan	Nan
BW.PotMale	30	159	280	345	388	400	400	Nan	Nan
BW.PotMaleAge	0	2.1	4.1	6.7	9.1	12	20	Nan	Nan
BW.wma	30	139	214	255	280	300	300	Nan	Nan
BW.ama	0	1.4	3.1	4.1	6.1	12	20	Nan	Nan
BW.wmi	18	40	65	78	110	130	145	Nan	Nan
BW.ami	0	1.4	3.1	4.1	6.1	12	20	Nan	Nan
BW.MaxLost	128	128	10	10	Nan	Nan	Nan	Nan	Nan
BW.MaxLostLP	0	0.0625	0.625	1.5	Nan	Nan	Nan	Nan	Nan
BW.qmsF	0.2	0.3	0.4	0.5	0.6	0.7	0.8	Nan	Nan
BW.CRTF	120	182.5	182.5	365	547.5	547.5	547.5	Nan	Nan
BW.qmsM	0.2	0.3	0.4	0.5	0.6	0.7	0.8	Nan	Nan
BW.CRTM	182.5	182.5	365	547.5	730	730	730	Nan	Nan
REPR.PregnLenght	282	Nan	Nan	Nan	Nan	Nan	Nan	Nan	Nan
REPR.Bull	1	Nan	Nan	Nan	Nan	Nan	Nan	Nan	Nan
REPR.CalvRate	0.75	1	1	0.85	0	Nan	Nan	Nan	Nan
REPR.CalvRateAge	3.5	5	9	10	20	Nan	Nan	Nan	Nan
REPR.Weights	230	169	115	110	130	132	145	Nan	Nan
REPR.Age	3.5	4.23	5	6.1	12	13	20	Nan	Nan
MORT.RateFemale	0	0	0	0	0	0	0	1	Nan
MORT.RateMale	0	0	0	0	0	0	0	1	Nan
MORT.RateAG	0	1	2	3	4	5	12	20	Nan
LACT.Lenght	18	Nan	Nan	Nan	Nan	Nan	Nan	Nan	Nan
LACT.MilkDM	142	Nan	Nan	Nan	Nan	Nan	Nan	Nan	Nan
LACT.MilkME	23.6	Nan	Nan	Nan	Nan	Nan	Nan	Nan	Nan
LACT.MilkCP	4.6	Nan	Nan	Nan	Nan	Nan	Nan	Nan	Nan
LACT.MilkRate	2200	2200	1250	0	Nan	Nan	Nan	Nan	Nan
LACT.MilkRateLP	0	0.166666666666667	0.75	1.5	Nan	Nan	Nan	Nan	Nan
LACT.MilkFat	40.5	48	55.5	60	63	Nan	Nan	Nan	Nan
LACT.MilkFatLP	0	0.25	0.5	0.833333333333333	1.5	Nan	Nan	Nan	Nan
LACT.Fraction	0.8	0.8	1	1	0.6	0.3	Nan	Nan	Nan
LACT.CriticalAge	3.5	4.5	5.5	8	15	20	Nan	Nan	Nan
REPR.CBW	15	Nan	Nan	Nan	Nan	Nan	Nan	Nan	Nan
AFRC.MaturingStage	3	Nan	Nan	Nan	Nan	Nan	Nan	Nan	Nan
AFRC.EnergyWalking	1	Nan	Nan	Nan	Nan	Nan	Nan	Nan	Nan
BW.IntLact	1.1	1.35	1.286	1.2	1	Nan	Nan	Nan	Nan
