BW.Fraction	0.03	Nan	Nan	Nan	Nan	Nan	Nan
BW.MatureMale	650	Nan	Nan	Nan	Nan	Nan	Nan
BW.MatureFemale	500	Nan	Nan	Nan	Nan	Nan	Nan
BW.PotFemale	30	180	365	500	500	Nan	Nan
BW.PotFemaleAge	0	0.6	1.7	3.1	15	Nan	Nan
BW.PotMale	30	155	380	650	650	Nan	Nan
BW.PotMaleAge	0	0.5	2	4.5	15	Nan	Nan
BW.wma	30	180	365	500	500	Nan	Nan
BW.ama	0	0.6	1.7	3.1	15	Nan	Nan
BW.wmi	30	87	138	218	254	260	Nan
BW.ami	0	0.5	3	7	10	15	Nan
BW.MaxLost	256	256	0	0	Nan	Nan	Nan
BW.MaxLostLP	0	8.33333333333333E-02	0.833333333333333	1.5	Nan	Nan	Nan
BW.qmsF	0.2	0.3	0.4	0.5	0.6	0.7	0.8
BW.CRTF	120	182.5	182.5	365	547.5	730	730
BW.qmsM	0.2	0.3	0.4	0.5	0.6	0.7	0.8
BW.CRTM	182.5	182.5	365	547.5	730	912.5	912.5
REPR.PregnLenght	282	Nan	Nan	Nan	Nan	Nan	Nan
REPR.Bull	0	Nan	Nan	Nan	Nan	Nan	Nan
REPR.CalvRate	0.75	1	1	0.625	Nan	Nan	Nan
REPR.CalvRateAge	1.5	3.5	8	15	Nan	Nan	Nan
REPR.Weights	340	240	155	218	254	260	260
REPR.Age	1.5	2.16666666666667	4	7	10	12	15
MORT.RateFemale	0	0	0	0	Nan	Nan	Nan
MORT.RateMale	0	0	0	0	Nan	Nan	Nan
MORT.RateAG	0	0.25	6	15	Nan	Nan	Nan
LACT.Lenght	10	Nan	Nan	Nan	Nan	Nan	Nan
LACT.MilkDM	130	Nan	Nan	Nan	Nan	Nan	Nan
LACT.MilkME	19.6	Nan	Nan	Nan	Nan	Nan	Nan
LACT.MilkCP	3.2	Nan	Nan	Nan	Nan	Nan	Nan
LACT.MilkRate	7300	7300	0	Nan	Nan	Nan	Nan
LACT.MilkRateLP	0	8.33333333333333E-02	1	Nan	Nan	Nan	Nan
LACT.MilkFat	27	32	37	40	42	Nan	Nan
LACT.MilkFatLP	0	0.25	0.5	0.833333333333333	1.5	Nan	Nan
LACT.Fraction	0.8	0.8	1	1	1.6	Nan	Nan
LACT.CriticalAge	2	3	5	8	15	Nan	Nan
REPR.CBW	30	Nan	Nan	Nan	Nan	Nan	Nan
AFRC.MaturingStage	3	Nan	Nan	Nan	Nan	Nan	Nan
AFRC.EnergyWalking	1.5	Nan	Nan	Nan	Nan	Nan	Nan
